With pin lock
Chrome vanadium steel
Drive 9x12 mm
TORX®
With pin lock
Chrome vanadium steel
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | mm | mm | |||||||||||||||||||||
05078660001 | 9x12 | TX 6 | 17.5 | 40.0 | 23.0 | 22.0 | 8.0 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05078661001 | 9x12 | TX 8 | 17.5 | 40.0 | 23.0 | 22.0 | 8.0 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05078662001 | 9x12 | TX 10 | 17.5 | 40.0 | 23.0 | 22.0 | 8.0 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05078663001 | 9x12 | TX 12 | 17.5 | 40.0 | 23.0 | 22.0 | 8.0 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
05078664001 | 9x12 | TX 14 | 17.5 | 45.0 | 28.0 | 22.0 | 11.0 | ||||||||||||||||||||
|
Some features of this website need your consent.
Allow all cookies and services
Information on data protection